List of National Parks in India PDF {भारतीय राष्ट्रीय उद्यान}
Complete List of National Parks in India PDF | Wildlife Sanctuaries | Conservation reserves | Community reserves
National Parks in India PDF
Contents
Complete List of National Parks in India PDF: क्या आप सरकारी एक्साम्स की तयारी कर रहे है और National Parks in India, List of All National Parks in India PDF for UPSC and other Competitive Exams की GK List PDF आपकी प्रतियोगी परीक्षाओ की तयारी को और भी आसान बना सकता है. इसलिए आज हम आप सभी विद्यार्थियों के लिए All National Parks In India की बहुत ही शानदार PDF लेकर आये है, जो आपके आने वाली सभी तरह की सरकारी परीक्षा जैसे IAS, PCS, SSC, BANK, RAILWAY, DEFENSE के लिए बहुत ही ज्यादा महत्वपूर्ण साबित हो सकती है।
दोस्तों आज की इस All List of National Parks In India PDF में हम आपको GK के बारे में कुछ महत्वपूर्ण जानकारी बताने जा रहे जो और हर सरकारी एग्जाम पूछी जाती है और इसके साथ- साथ ही हम आपके लिए GK के कुछ महत्वपूर्ण प्रश्न भी इस PDF में लाये है जो हर सरकारी एग्जाम में बार बार पूछे जाते है, दोस्तों आप इस All National Parks In India PDF को बड़ी आसानी से डाउनलोड कर सकते हो और अपनी सरकारी परीक्षा की तयारी कर सकते हो।
SSC, UPSC, Bank, Railway, State PCS, MPPSC, UPPSC, RPPSC, Defence and Army Exams और भी ऐसे एग्जाम है जिसमे National Parks In India बहुत महवत्पूर्ण हो सकती है हमारी वेबसाइट पर आपको हर तरह की सब्जेक्ट वाइज PDF जैसे Maths, Reasoning, General Knowledge, General Science, Environment, Indian History, Indian Polity, Indian Geography, World History, GK & Current Affairs, English Grammar, Hindi Grammar, State Wise GK Notes, Handwritten Notes, Class Notes, Physics, Chemistry, Biology, Static GK, One Liner Questions के साथ-साथ Online Quiz, Test Series, Previous Year Exam Questions, Practice Book, Most Important Question Answers, Practice Set की सभी प्रकार की पीडीऍफ़ उपलब्ध कराती है| अगर आपको किसी तरह की परेशानी आती है तो आप हमे कमेंट बॉक्स में कमेंट करके अपनी परेशानी बता सकते है| हमे आपकी एग्जाम से सम्बन्धित किसी भी प्रकार की समस्या को हल करने में बहुत ही खुशी होगी|
दोस्तों हमने इस National Parks in India PDF की लिंक आपके लिए इस लेख में दे दी है जिसको आप आसानी से डाउनलोड करके पूरी महत्वपूर्ण जानकारी आसानी से देख सकते हो, और इसके साथ- साथ ही हमने इस लेख में कुछ महत्वपूर्ण PDF की लिंक भी दे दी है जिससे आपको कही और सर्च करने की जरूरत नहीं पड़ेगी तो दोस्तों शुरू करते है आज की इस National Parks in India PDF के बारे में कुछ महत्वपूर्ण जानकारिया जो हर एक स्टूडेंट के लिए बहुत ही ज्यादा जरूरी है।
List of National Parks in India PDF
Protected areas of India
• These are defined according to the guidelines prescribed by IUCN (The International Union for Conservation of Nature).
• There are mainly four types of protected areas which are-
(a) National Park
(b) Wildlife Sanctuaries
(c) Conservation reserves
(d) Community reserves
(a) National Park
• Classified as IUCN category II
• Any area notified by state govt to be constituted as a National Park
• There are 104 national parks in India.
• First national park in India- Jim Corbett National Park (previously known as Hailey National Park)
• No human activity/ rights allowed except for the ones permitted by the Chief Wildlife Warden of the state.
• It covered 1.23 Percent geographical area of India
National Parks in Hindi PDF
Name of National Parks | State Name with Year |
कॉर्बेट नेशनल पार्क | (1936) उत्तराखंड |
कान्हा राष्ट्रीय उद्यान | (1955) मध्य प्रदेश |
ताडोबा राष्ट्रीय उद्यान | (1955) महाराष्ट्र |
माधव राष्ट्रीय उद्यान | (1959) मध्य प्रदेश |
बांधवगढ़ राष्ट्रीय उद्यान | (1968) मध्य प्रदेश |
काजीरंगा राष्ट्रीय उद्यान | (1974) असम |
बांदीपुर राष्ट्रीय उद्यान | (1974) कर्नाटक |
बन्नेरघट्टा राष्ट्रीय उद्यान | (1974) कर्नाटक |
गिर राष्ट्रीय उद्यान | (1975) गुजरात |
इंदिरा प्रियदर्शिनी पेंच राष्ट्रीय उद्यान | मध्य प्रदेश |
गुगामल नेशनल पार्क | (1975) महाराष्ट्र |
नवेगांव राष्ट्रीय उद्यान | (1975) महाराष्ट्र |
पेंच नेशनल पार्क | (1975) महाराष्ट्र |
ब्लैकबक नेशनल पार्क | (1976) गुजरात |
गुइंडी नेशनल पार्क | (1976) तमिलनाडु |
कीबुल-लामजाओ नेशनल पार्क | (1977) मणिपुर |
खंगचेंदज़ोंगा नेशनल पार्क | (1977) सिक्किम |
दुधवा नेशनल पार्क | (1977) उत्तर प्रदेश |
एराविकुलम नेशनल पार्क | (1978) केरल |
वंसदा नेशनल पार्क | (1979) गुजरात |
वन विहार राष्ट्रीय उद्यान | (1979) मध्य प्रदेश |
सिमलीपाल राष्ट्रीय उद्यान | (1980) ओडिशा |
रणथंभौर राष्ट्रीय उद्यान | (1980) राजस्थान |
मन्नार की खाड़ी राष्ट्रीय उद्यान | (1980) तमिलनाडु |
गुरु घासीदास (संजय) राष्ट्रीय उद्यान | (1981) छत्तीसगढ़ |
दाचीगाम नेशनल पार्क | (1981) जम्मू और कश्मीर |
हेमिस नेशनल पार्क | (1981) जम्मू और कश्मीर |
किश्तवाड़ राष्ट्रीय उद्यान | (1981) जम्मू और कश्मीर |
पन्ना राष्ट्रीय उद्यान | (1981) मध्य प्रदेश |
संजय राष्ट्रीय उद्यान | (1981) मध्य प्रदेश |
सतपुड़ा राष्ट्रीय उद्यान | (1981) मध्य प्रदेश |
केवलादेव घाना राष्ट्रीय उद्यान | (1981) राजस्थान |
इंद्रावती राष्ट्रीय उद्यान | (1982) छत्तीसगढ़ |
कांगेर घाटी राष्ट्रीय उद्यान | (1982) छत्तीसगढ़ |
मरीन नेशनल पार्क | (1982) गुजरात |
पेरियार नेशनल पार्क | (1982) केरल |
नंदा देवी राष्ट्रीय उद्यान | (1982) उत्तराखंड |
वैली ऑफ फ्लावर्स नेशनल पार्क | (1982) उत्तराखंड |
महात्मा गांधी मरीन नेशनल पार्क | (1983) अंडमान और निकोबार द्वीप समूह |
नमदाफा राष्ट्रीय उद्यान | (1983) अरुणाचल प्रदेश |
जीवाश्म राष्ट्रीय उद्यान | (1983) मध्य प्रदेश |
संजय गांधी राष्ट्रीय उद्यान | (1983) महाराष्ट्र |
राजाजी नेशनल पार्क | (1983) उत्तराखंड |
ग्रेट हिमालयन नेशनल पार्क | (1984) हिमाचल प्रदेश |
साइलेंट वैली नेशनल पार्क | (1984) केरल |
सुंदरबन नेशनल पार्क | (1984) पश्चिम बंगाल |
बालपक्रम राष्ट्रीय उद्यान | (1985) मेघालय |
मौलिंग नेशनल पार्क | (1986) अरुणाचल प्रदेश |
बेतला नेशनल पार्क | (1986) झारखंड |
नोकरेक रिज नेशनल पार्क | (1986) मेघालय |
नीरा वैली नेशनल पार्क | (1986) पश्चिम बंगाल |
सिंगालीला राष्ट्रीय उद्यान | (1986) पश्चिम बंगाल |
मध्य बटन द्वीप राष्ट्रीय उद्यान | (1987) अंडमान और निकोबार द्वीप समूह |
माउंट हैरियट नेशनल पार्क | (1987) अंडमान और निकोबार द्वीप समूह |
नॉर्थ बटन आइलैंड नेशनल पार्क | (1987) अंडमान और निकोबार द्वीप समूह |
सैडल पीक नेशनल पार्क | (1987) अंडमान और निकोबार द्वीप समूह |
दक्षिण बटन द्वीप राष्ट्रीय उद्यान | (1987) अंडमान और निकोबार द्वीप समूह |
पिन वैली नेशनल पार्क | (1987) हिमाचल प्रदेश |
अंशी राष्ट्रीय उद्यान | (1987) कर्नाटक |
कुद्रेमुख राष्ट्रीय उद्यान | (1987) कर्नाटक |
नागरहोल (राजीव गांधी) राष्ट्रीय उद्यान | (1988) कर्नाटक |
भितरकनिका राष्ट्रीय उद्यान | (1988) ओडिशा |
श्री वेंकटेश्वर राष्ट्रीय उद्यान | (1989) आंध्र प्रदेश |
वाल्मीकि राष्ट्रीय उद्यान | (1989) बिहार |
सुल्तान नेशनल पार्क | (1989) हरियाणा |
इंदिरा गांधी (अन्नामलाई) राष्ट्रीय उद्यान | (1989) तमिलनाडु |
गंगोत्री नेशनल पार्क | (1989) उत्तराखंड |
मानस नेशनल पार्क | (1990) असम |
मुदुमलाई नेशनल पार्क | (1990) तमिलनाडु |
मुकुर्ती नेशनल पार्क | (1990) तमिलनाडु |
गोविंद राष्ट्रीय उद्यान | (1990) उत्तराखंड |
मुरलेन नेशनल पार्क | (1991) मिज़ोरम |
कैम्पबेल बे नेशनल पार्क | (1992) अंडमान और निकोबार द्वीप समूह |
गैलाथिया बे नेशनल पार्क | (1992) अंडमान और निकोबार द्वीप समूह |
मोल्लेम नेशनल पार्क | (1992) गोवा |
सिटी फॉरेस्ट (सलीम अली) नेशनल पार्क | (1992) जम्मू और कश्मीर |
फवंगपुई ब्लू माउंटेन नेशनल पार्क | (1992) मिजोरम |
डेजर्ट नेशनल पार्क | (1992) राजस्थान |
सरिस्का राष्ट्रीय उद्यान | (1992) राजस्थान |
बक्सा नेशनल पार्क | (1992) पश्चिम बंगाल |
गोरूमारा नेशनल पार्क | (1992) पश्चिम बंगाल |
इंटक नेशनल पार्क | (1993) नागालैंड |
कसु ब्रह्मानंद रेड्डी नेशनल पार्क | (1994) तेलंगाना |
महावीर हरिना वनस्थली राष्ट्रीय उद्यान | (1994) तेलंगाना |
मृगावनी नेशनल पार्क | (1994) तेलंगाना |
रानी झाँसी मरीन नेशनल पार्क | (1996) अंडमान और निकोबार द्वीप समूह |
नामेरी नेशनल पार्क | (1998) असम |
डिब्रू-साइखोवा नेशनल पार्क | (1999) असम |
राजीव गांधी ओरंग नेशनल पार्क | (1999) असम |
कलेसर नेशनल पार्क | (2003) हरियाणा |
अनमुदी शोला नेशनल पार्क | (2003) केरल |
माथिकेट्टन शोला नेशनल पार्क | (2003) केरल |
पम्पादुम शोला नेशनल पार्क | (2003) केरल |
चंदोली नेशनल पार्क | (2004) महाराष्ट्र |
मुकुंदरा हिल्स नेशनल पार्क | (2006) राजस्थान |
क्लाउडेड लेपर्ड नेशनल पार्क | (2007) त्रिपुरा |
बाइसन नेशनल पार्क | (2007) त्रिपुरा |
पापिकोंडा नेशनल पार्क | (2008) आंध्र प्रदेश |
इंडरकिला नेशनल पार्क | (2010) हिमाचल प्रदेश |
खिरगंगा राष्ट्रीय उद्यान | (2010) हिमाचल प्रदेश |
सिम्बलबारा नेशनल पार्क | (2010) हिमाचल प्रदेश |
जलदापारा नेशनल पार्क | (2014) पश्चिम बंगाल |
List of National Parks in India English PDF
Year of Establishment | Name of National Park | State |
1936 | Corbett National Park | Uttarakhand |
1955 | Kanha National Park | Madhya Pradesh |
1955 | Tadoba National Park | Maharashtra |
1959 | Madhav National Park | Madhya Pradesh |
1968 | Bandhavgarh National Park | Madhya Pradesh |
1974 | Kaziranga National Park | Assam |
1974 | Bandipur National Park | Karnataka |
1974 | Bannerghatta National Park | Karnataka |
1975 | Gir National Park | Gujarat |
1975 | Gugamal National Park | Maharashtra |
1975 | Navegaon National Park | Maharashtra |
1975 | Pench National Park | Madhya Pradesh |
1976 | Blackbuck National Park | Gujarat |
1976 | Guindy National Park | Tamil Nadu |
1977 | Keibul-Lamjao National Park | Manipur |
1977 | Khangchendzonga National Park | Sikkim |
1977 | Dudhwa National Park | Uttar Pradesh |
1978 | Eravikulam National Park | Kerala |
1979 | Vansda National Park | Gujarat |
1979 | Van Vihar National Park | Madhya Pradesh |
1980 | Simlipal National Park | Odisha |
1980 | Ranthambore National Park | Rajasthan |
1980 | Gulf of Mannar Marine National Park | Tamil Nadu |
1981 | Guru Ghasidas (Sanjay) National Park | Chhattisgarh |
1981 | Dachigam National Park | Jammu & Kashmir |
1981 | Hemis National Park | Jammu & Kashmir |
1981 | Kishtwar National Park | Jammu & Kashmir |
1981 | Panna National Park | Madhya Pradesh |
1981 | Sanjay National Park | Madhya Pradesh |
1981 | Satpura National Park | Madhya Pradesh |
1981 | Keoladeo Ghana National Park | Rajasthan |
1982 | Indravati National Park | Chhattisgarh |
1982 | Kanger Valley National Park | Chhattisgarh |
1982 | Marine National Park | Gujarat |
1982 | Periyar National Park | Kerala |
1982 | Nanda Devi National Park | Uttarakhand |
1982 | Valley of Flowers National Park | Uttarakhand |
1983 | Mahatma Gandhi Marine National Park | Andaman & Nicobar Islands |
1983 | Namdapha National Park | Arunachal Pradesh |
1983 | Fossil National Park | Madhya Pradesh |
1983 | Sanjay Gandhi National Park | Maharashtra |
1983 | Rajaji National Park | Uttarakhand |
1984 | Great Himalayan National Park | Himachal Pradesh |
1984 | Silent Valley National Park | Kerala |
1984 | Sunderban National Park | West Bengal |
1985 | Balpakram National Park | Meghalaya |
1986 | Mouling National Park | Arunachal Pradesh |
1986 | Betla National Park | Jharkhand |
1986 | Nokrek Ridge National Park | Meghalaya |
1986 | Neora Valley National Park | West Bengal |
1986 | Singalila National Park | West Bengal |
1987 | Middle Button Island National Park | Andaman & Nicobar Islands |
1987 | Mount Harriet National Park | Andaman & Nicobar Islands |
1987 | North Button Island National Park | Andaman & Nicobar Islands |
1987 | Saddle Peak National Park | Andaman & Nicobar Islands |
1987 | South Button Island National Park | Andaman & Nicobar Islands |
1987 | Pin Valley National Park | Himachal Pradesh |
1987 | Anshi National Park | Karnataka |
1987 | Kudremukh National Park | Karnataka |
1988 | Nagarahole (Rajiv Gandhi) National Park | Karnataka |
1988 | Bhitarkanika National Park | Odisha |
1989 | Sri Venkateswara National Park | Andhra Pradesh |
1989 | Valmiki National Park | Bihar |
1989 | Sultan National Park | Haryana |
1989 | Indira Gandhi (Annamalai) National Park | Tamil Nadu |
1989 | Gangotri National Park | Uttarakhand |
1990 | Manas National Park | Assam |
1990 | Mudumalai National Park | Tamil Nadu |
1990 | Mukurthi National Park | Tamil Nadu |
1990 | Govind National Park | Uttarakhand |
1991 | Murlen National Park | Mizoram |
1992 | Campbell Bay National Park | Andaman & Nicobar Islands |
1992 | Galathea Bay National Park | Andaman & Nicobar Islands |
1992 | Mollem National Park | Goa |
1992 | City Forest (Salim Ali) National Park | Jammu & Kashmir |
1992 | Phawngpui Blue Mountain National Park | Mizoram |
1992 | Desert National Park | Rajasthan |
1992 | Sariska National Park | Rajasthan |
1992 | Buxa National Park | West Bengal |
1992 | Gorumara National Park | West Bengal |
1993 | Intanki National Park | Nagaland |
1994 | Kasu Brahmananda Reddy National Park | Telangana |
1994 | Mahaveer Harina Vanasthali National Park | Telangana |
1994 | Mrugavani National Park | Telangana |
1996 | Rani Jhansi Marine National Park | Andaman & Nicobar Islands |
1998 | Nameri National Park | Assam |
1999 | Dibru-Saikhowa National Park | Assam |
1999 | Rajiv Gandhi Orang National Park | Assam |
2003 | Kalesar National Park | Haryana |
2003 | Anamudi Shola National Park | Kerala |
2003 | Mathikettan Shola National Park | Kerala |
2003 | Pampadum Shola National Park | Kerala |
2004 | Chandoli National Park | Maharashtra |
2005 | Rajiv Gandhi (Rameswaram) National Park | Andhra Pradesh |
2006 | Mukundra Hills National Park | Rajasthan |
2007 | Clouded Leopard National Park | Tripura |
2007 | Bison National Park | Tripura |
2008 | Papikonda National Park | Andhra Pradesh |
2010 | Inderkilla National Park | Himachal Pradesh |
2010 | Khirganga National Park | Himachal Pradesh |
2010 | Simbalbara National Park | Himachal Pradesh |
2014 | Jaldapara National Park | West Bengal |
List of Wildlife Sanctuaries In India
S. No | Name of State | S.No. | Name of Protected Area | Year of Notification | Area (in km2) |
1 | Andhra Pradesh | 1 | Coringa | 1978 | 235.7 |
2 | 2 | Gundla Brahmeswaram | 1990 | 1193.68 | |
3 | 3 | Kambalakonda | 2002 | 71.39 | |
4 | 4 | Koundinya | 1990 | 357.6 | |
5 | 5 | Kolleru | 1953 | 308.55 | |
6 | 6 | Krishna | 1989 | 194.81 | |
7 | 7 | Nagarjuna Sagar-Srisailam | 1978 | 2131.31 | |
8 | 8 | Nellapattu | 1976 | 4.5892 | |
9 | 9 | Pulicat Lake | 1976 | 600 | |
10 | 10 | Rollapadu | 1988 | 6.14 | |
11 | 11 | Sri Lankamalleswara | 1988 | 464.4282 | |
12 | 12 | Sri Penusila Narasimha | 1997 | 1030.85 | |
13 | 13 | Sri Venkateswara | 1985 | 172.35 | |
14 | Arunachal Pradesh | 1 | D’ Ering | 1978 | 190 |
15 | 2 | Dibang | 1991 | 4149 | |
16 | 3 | Eagle Nest | 1989 | 217 | |
17 | 4 | Itanagar | 1978 | 140.3 | |
18 | 5 | Kamala | 2015 | 77.607 | |
19 | 6 | Kamlang | 1989 | 783 | |
20 | 7 | Kane | 1991 | 31 | |
21 | 8 | Mahao | 1980 | 281.5 | |
22 | 9 | Pakke (Pakhui) | 1977 | 861.95 | |
23 | 10 | Ringba-Roba | 2015 | 49.2 | |
24 | 11 | Sessa Orchid | 1989 | 100 | |
25 | 12 | Tale | 1995 | 337 | |
26 | 13 | Yordi Rabe Supse | 1996 | 397 | |
27 | Assam | 1 | Amchang | 2004 | 78.64 |
28 | 2 | Barail | 2004 | 326.24 | |
29 | 3 | Barnadi | 1980 | 26.22 | |
30 | 4 | Bherjan-Borajan-Padumoni | 1999 | 7.22 | |
31 | 5 | Burachapari | 1995 | 44.06 | |
32 | 6 | Chakrasila | 1994 | 45.57 | |
33 | 7 | Deepor Beel | 1989 | 4.14 | |
34 | 8 | Dihing Patkai | 2004 | 111.19 | |
35 | 9 | East Karbi Anglong | 2000 | 221.81 | |
36 | 10 | Garampani | 1952 | 6.05 | |
37 | 11 | Hollongapar Gibbon | 1997 | 20.98 | |
38 | 12 | Lawkhowa | 1972 | 70.13 | |
39 | 13 | Marat Longri | 2003 | 451 | |
40 | 14 | Nambor | 2000 | 37 | |
41 | 15 | Nambor-Doigrung | 2003 | 97.15 | |
42 | 16 | Pabitora | 1987 | 38.81 | |
43 | 17 | Pani-Dihing Bird | 1995 | 33.93 | |
44 | 18 | Sonai Rupai | 1998 | 220 | |
45 | Bihar | 1 | Barela Jheel Salim Ali Bird | 1997 | 1.96 |
46 | 2 | Bhimbandh | 1976 | 681.99 | |
47 | 3 | Gautam Budha | 1976 | 138.34 | |
48 | 4 | Kaimur | 1982 | 1342 | |
49 | 5 | Kanwarjheel | 1989 | 63.11 | |
50 | 6 | Kusheshwar Asthan Bird | 1994 | 29.17 | |
51 | 7 | Nagi Dam | 1987 | 1.92 | |
52 | 8 | Nakti Dam | 1987 | 3.33 | |
53 | 9 | Pant (Rajgir) | 1978 | 35.84 | |
54 | 10 | Udaipur | 1978 | 8.87 | |
55 | 11 | Valmiki | 1978 | 545.15 | |
56 | 12 | Vikramshila Gangetic Dolphin | 1990 | 50 | |
57 | Chhattisgarh | 1 | Achanakmar | 1975 | 551.55 |
58 | 2 | Badalkhol | 1975 | 104.45 | |
59 | 3 | Barnawapara | 1976 | 244.66 | |
60 | 4 | Bhairamgarh | 1983 | 138.95 | |
61 | 5 | Bhoramdev | 2001 | 351.24 | |
62 | 6 | Sarangarh-Gomardha | 1975 | 277.82 | |
63 | 7 | Pamed Wild Buffalo | 1985 | 262.12 | |
64 | 8 | Semarsot | 1978 | 430.35 | |
65 | 9 | Sitanadi | 1974 | 553.36 | |
66 | 10 | Tamor Pingla | 1978 | 608.51 | |
67 | 11 | Udanti Wild Buffalo | 1985 | 237.27 | |
68 | Goa | 1 | Bhagwan Mahavir | 1967 | 133 |
69 | 2 | Bondla | 1969 | 8 | |
70 | 3 | Cotigao | 1968 | 85.65 | |
71 | 4 | Dr. Salim Ali Bird (Chorao) | 1988 | 1.78 | |
72 | 5 | Madei | 1999 | 208.48 | |
73 | 6 | Netravali | 1999 | 211.05 | |
74 | Gujarat | 1 | Balaram Ambaji | 1989 | 542.08 |
75 | 2 | Barda | 1979 | 192.31 | |
76 | 3 | Gaga (Great Indian Bustard) | 1988 | 3.33 | |
77 | 4 | Gir | 1965 | 1153.42 | |
78 | 5 | Girnar | 2008 | 178.8 | |
79 | 6 | Hingolgadh | 1980 | 6.54 | |
80 | 7 | Jambughoda | 1990 | 130.38 | |
81 | 8 | Jessore Sloth Bear | 1978 | 180.66 | |
82 | 9 | Kachchh (Lala) Great Indian Bustard | 1995 | 2.03 | |
83 | 10 | Kachchh Desert | 1986 | 7506.22 | |
84 | 11 | Khijadiya Bird | 1981 | 6.05 | |
85 | 12 | Marine (Gulf of Kachchh) | 1980 | 295.03 | |
86 | 13 | Mitiyala | 2004 | 18.22 | |
87 | 14 | Nal Sarovar Bird | 1969 | 120.82 | |
88 | 15 | Narayan Sarovar Chinkara | 1995 | 442.91 | |
89 | 16 | Paniya | 1989 | 39.63 | |
90 | 17 | Porbandar Bird | 1988 | 0.09 | |
91 | 18 | Purna | 1990 | 160.84 | |
92 | 19 | Rampara Vidi | 1988 | 15.01 | |
93 | 20 | Ratanmahal Sloth Bear | 1982 | 55.65 | |
94 | 21 | Shoolpaneswar (Dhumkhal) | 1982 | 607.7 | |
95 | 22 | Thol Lake | 1988 | 6.99 | |
96 | 23 | Wild Ass | 1973 | 4953.71 | |
97 | Haryana | 1 | Bhindawas Lake | 1986 | 4.12 |
98 | 2 | Bir Shikargah | 1987 | 7.67 | |
99 | 3 | Chhilchhila Lake | 1986 | 0.29 | |
100 | 4 | Kalesar | 1996 | 54.36 | |
101 | 5 | Khaparwas | 1991 | 0.83 | |
102 | 6 | Khol-Hi-Raitan (Morni Hills) | 2004 | 48.83 | |
103 | 7 | Nahar | 1987 | 2.11 | |
104 | Himachal Pradesh | 1 | Bandli | 1962 | 32.11 |
105 | 2 | Chail | 1976 | 16 | |
106 | 3 | Chandratal | 2007 | 38.56 | |
107 | 4 | Churdhar | 1985 | 55.52 | |
108 | 5 | Daranghati | 1962 | 171.5 | |
109 | 6 | Dhauladhar | 1994 | 982.86 | |
110 | 7 | Gamgul Siyabehi | 1962 | 108.4 | |
111 | 8 | Kais | 1954 | 12.61 | |
112 | 9 | Kalatop-Khajjiar | 1958 | 17.17 | |
113 | 10 | Kanawar | 1954 | 107.29 | |
114 | 11 | Khokhan | 1954 | 14.94 | |
115 | 12 | Kibber | 1992 | 2220.12 | |
116 | 13 | Kugti | 1962 | 405.49 | |
117 | 14 | Lippa Asrang | 1962 | 31 | |
118 | 15 | Majathal | 1954 | 30.86 | |
119 | 16 | Manali | 1954 | 29 | |
120 | 17 | Nargu | 1962 | 132.3731 | |
121 | 18 | Pong Dam Lake | 1982 | 207.59 | |
122 | 19 | Rakchham Chitkul (Sangla Valley) | 1989 | 304 | |
123 | 20 | Renukaji | 2013 | 3.87 | |
124 | 21 | Rupi Bhaba | 1982 | 503 | |
125 | 22 | Sainj | 1994 | 90 | |
126 | 23 | Sech Tuan Nala | 1962 | 390.29 | |
127 | 24 | Shikari Devi | 1962 | 29.94 | |
128 | 25 | Shimla Water Catchment | 1958 | 10 | |
129 | 26 | Talra | 1962 | 46.48 | |
130 | 27 | Tirthan | 1992 | 61 | |
131 | 28 | Tundah | 1962 | 64 | |
132 | Jharkhand | 1 | Dalma | 1976 | 193.22 |
133 | 2 | Gautam Budha | 1976 | 121.14 | |
134 | 3 | Hazaribagh | 1976 | 186.25 | |
135 | 4 | Kodarma | 1985 | 177.35 | |
136 | 5 | Lawalong | 1978 | 211.03 | |
137 | 6 | Mahuadanr Wolf | 1976 | 63.26 | |
138 | 7 | Palamau | 1976 | 752.94 | |
139 | 8 | Palkot | 1990 | 182.83 | |
140 | 9 | Parasnath | 1984 | 49.33 | |
141 | 10 | Topchanchi | 1978 | 12.82 | |
142 | 11 | Udhwa Lake Bird | 1991 | 5.65 | |
143 | Karnataka | 1 | Adichunchunagiri Peacock | 1981 | 0.84 |
144 | 2 | Arabithittu | 1985 | 13.5 | |
145 | 3 | Attiveri Bird | 1994 | 2.23 | |
146 | 4 | Bhadra | 1974 | 500.16 | |
147 | 5 | Bhimgad | 2010 | 190.42 | |
148 | 6 | Biligiri Rangaswamy Temple (B.R.T.) | 1987 | 539.52 | |
149 | 7 | Brahmagiri | 1974 | 181.29 | |
150 | 8 | Bukkapatna | 2019 | 136.11 | |
151 | 9 | Cauvery | 1987 | 1027.53 | |
152 | 10 | Cauvery Extension | 2019 | 53.39 | |
153 | 11 | Chincholi | 2012 | 134.88 | |
154 | 12 | Dandeli | 1987 | 886.41 | |
155 | 13 | Daroji Bear | 1992 | 82.72 | |
156 | 14 | Ghataprabha Bird | 1974 | 29.78 | |
157 | 15 | Gudavi Bird | 1989 | 0.73 | |
158 | 16 | Gudekote Sloth Bear | 2013 | 47.61 | |
159 | 17 | Gudekote Extension | 2019 | 120.05 | |
160 | 18 | Jogimatti | 2015 | 100.48 | |
161 | 19 | Kamasandra | 2019 | 78.62 | |
162 | 20 | Kappathagudda | 2019 | 244.15 | |
163 | 21 | Malai Mahadeshwara | 2013 | 906.187 | |
164 | 22 | Melkote Temple | 1974 | 49.82 | |
165 | 23 | Mookambika | 1974 | 370.37 | |
166 | 24 | Nugu | 1974 | 30.32 | |
167 | 25 | Pushpagiri | 1987 | 102.92 | |
168 | 26 | Ranebennur Black Buck | 1974 | 119 | |
169 | 27 | Ranganathittu Bird | 1940 | 0.67 | |
170 | 28 | Ramadevara Betta Vulture | 2012 | 3.46 | |
171 | 29 | Rangayyanadurga Four-horned antelope | 2011 | 77.23 | |
172 | 30 | Sharavathi Valley LTM | 1974, 2019 | 930.16 | |
173 | 31 | Shettihalli | 1974 | 395.6 | |
174 | 32 | Someshwara | 1974, 2011 | 314.25 | |
175 | 33 | Talakaveri | 1987 | 105.59 | |
176 | 34 | Thimlapura | 2016 | 50.86 | |
177 | 35 | Yadahalli Chinkara | 2015 | 96.36 | |
178 | Kerala | 1 | Aralam | 1984 | 55 |
179 | 2 | Chimmony | 1984 | 85 | |
180 | 3 | Chinnar | 1984 | 90.44 | |
181 | 4 | Chulannur Peafowl | 2007 | 3.42 | |
182 | 5 | Idukki | 1976 | 70 | |
183 | 6 | Karimpuzha | 2019 | 227.97 | |
184 | 7 | Kottiyoor | 2011 | 30.38 | |
185 | 8 | Kurinjimala | 2006 | 32 | |
186 | 9 | Malabar | 2010 | 74.22 | |
187 | 10 | Mangalavanam Bird | 2004 | 0.03 | |
188 | 11 | Neyyar | 1958 | 128 | |
189 | 12 | Parambikulam | 1973 | 285 | |
190 | 13 | Peechi-Vazhani | 1958 | 125 | |
191 | 14 | Peppara | 1983 | 53 | |
192 | 15 | Periyar | 1950 | 427 | |
193 | 16 | Shendurney | 1984 | 100.32 | |
194 | 17 | Thattekad Bird | 1983 | 25 | |
195 | 18 | Wayanad | 1973 | 344.44 | |
196 | Madhya Pradesh | 1 | Bagdara | 1978 | 478 |
197 | 2 | Bori | 1977 | 485.715 | |
198 | 3 | Gandhi Sagar | 1981 | 368.62 | |
199 | 4 | Ghatigaon | 1981 | 510.64 | |
200 | 5 | Karera | 1981 | 202.21 | |
201 | 6 | Ken Gharial | 1981 | 45.2 | |
202 | 7 | Kheoni | 1982 | 134.778 | |
203 | 8 | Narsighgarh | 1978 | 57.19 | |
204 | 9 | National Chambal | 1978 | 435 | |
205 | 10 | Nouradehi | 1984 | 1197.04 | |
206 | 11 | Orcha | 1994 | 44.914 | |
207 | 12 | Pachmarhi | 1977 | 491.632 | |
208 | 13 | Gangau | 1979 | 78.53 | |
209 | 14 | Panpatha | 1983 | 245.842 | |
210 | 15 | Pench Moghli | 1975 | 118.473 | |
211 | 16 | Phen | 1983 | 110.704 | |
